Financial Reports
Financial Report Client List
| Hang Seng Index | |
| 0939 | China Construction Bank Corporation |
| 0941 | China Mobile Limited |
| 0144 | China Merchants Holdings (International) Company Limited |
| 0688 | China Overseas Land & Investment Ltd. |
| 0291 | China Resources Enterprise, Limited |
| 0267 | CITIC Pacific Limited |
| 1199 | Cosco Pacific Limited |
| 0494 | Li & Fung Limited |
| 0017 | New World Development Company Limited |
| 0016 | Sun Hung Kai Properties Limited |
| 0023 | The Bank of East Asia, Limited |
| 0003 | The HK & China Gas Company Limited |
| 0004 | The Wharf (Holdings) Limited |
Hang Seng China Enterprise Index |
|
| 0914 | An Hui Conch Cement Company Limited |
| 0998 | China CITIC Bank Corporation Limited |
| 1800 | China Communications Construction Company Limited |
| 0916 | China Longyuan Power Group Corporation Limited |
| 0390 | China Railway Group Limited |
| 0728 | China Telecom Corporation Limited |
| 2777 | Guangzhou R&F Properties Co., Ltd. |
Hang Seng China Affiliated Corporations Index |
|
| 0606 | China Agri-Industries Holdings Limited |
| 0144 | China Merchants Holdings (International) Company Limited |
| 0688 | China Overseas Land & Investment Ltd. |
| 0291 | China Resources Enterprise Limited |
| 1109 | China Resources Land Limited |
| 0836 | China Resources Power Holdings Company Limited |
| 1199 | Cosco Pacific Limited |
| 0270 | Guangdong Investment Limited |
| 0363 | Shanghai Industrial Holdings Limited |
Others |
|
| 2018 | AAC Acoustic Technologies Holdings Inc. |
| 0030 | ABC Communications (Holdings) Limited |
| 0900 | Aeon Credit Service (Asia) Company Limited |
| 0984 | Aeon Stores (Hong Kong) Co., Ltd |
| 3383 | Agile Property Holdings Limited |
| 0538 | Ajisen (China) Holdings Limited |
| 0373 | Allied Group Limited |
| 0593 | Allied Overseas Limited |
| 0056 | Allied Properties (H.K.) Limited |
| 0959 | A-Max Holdings Limited |
| 0077 | AMS Public Transport Holdings Ltd |
| 0839 | Anhui Tianda Oil Pipe Company Limited |
| 2020 | Anta Sports Products Limited |
| 0519 | Applied Development Holdings Ltd |
| 0102 | Arnhold Holdings Limited |
| 0565 | Art Textile Technology International Company Limited |
| 0931 | Artel Solutions Group Holdings Limited |
| 0789 | Artini China Co. Ltd. |
| 1120 | Arts Optical International Holdings Ltd |
| 0841 | Asia Cassava Resources Holdings Limited |
| 0743 | Asia Cement (China) Holdings Corporation |
| 0073 | Asian Citrus Holdings Limited |
| 0522 | ASM Pacific Technology Limited |
| 0105 | Associated International Hotels Limited |
| 1717 | Ausnutria Dairy Corporation Ltd |
| 0771 | Automated Systems Holdings Limited |
| 1190 | Baker Group International Holdings Limited |
| 2355 | Baoye Group Company Limited |
| 0483 | Bauhaus International (Holdings) Limited |
| 1000 | Beijing Media Corporation Limited |
| 0925 | Beijing Properties (Holdings) Limited |
| 0187 | Beiren Printing Machinery Holdings Limited |
| 0761 | BEL Global Resources Holdings Ltd. |
| 2326 | BEP International Holdings Limited |
| 0718 | Bestway International Holdings Limited |
| 1685 | Boer Power Holdings Limited |
| 0653 | Bonjour Holdings Limited |
| 3998 | Bosideng International Holdings Limited |
| 0592 | Bossini International Holdings Ltd |
| 0933 | Brightoil Petroleum (Holdings) Limited |
| 1114 | Brilliance China Automotive Holdings Limited |
| 0024 | Burwill Holdings Limited |
| 1224 | C C Land Holdings Limited |
| 0341 | Cafe de Coral Holdings Limited |
| 0193 | Capital Estate Limited |
| 2324 | Capital VC Limited |
| 0161 | CATIC Shenzhen Holdings Limited |
| 0261 | CCT Tech International Limited |
| 0138 | CCT Telecom Holdings Limited |
| 0079 | Century Legend (Holdings) Limited |
| 0509 | Century Sunshine Group Holdings Limited |
| 0092 | Champion Technology Holdings Ltd |
| 0951 | Chaowei Power Holdings Limited |
| 0112 | Chi Cheung Investment Company Limited |
| 0449 | Chigo Holding Limited |
| 0976 | Chiho-Tiande Group Limited |
| 1073 | China Agrotech Holdings Limited |
| 3883 | China Aoyuan Property Group Ltd |
| 0370 | China Best Group Holding Limited |
| 0922 | China Boon Holdings Limited |
| ------- | China Central Property Limited |
| 0217 | China Chengtong Development Group Limited |
| 0552 | China Communications Services Corporation Limited |
| 1006 | China Corn Oil Company Limited |
| 0670 | China Eastern Airlines Corporation Limited |
| 0228 | China Energy Development Holdings Limited |
| 0257 | China Everbright International Limited |
| 0165 | China Everbright Limited |
| 0721 | China Financial International Investments Limited |
| 0445 | China Fire Safety Enterprise Group Holdings Ltd |
| 0506 | China Foods Limited |
| 0930 | China Forestry Holdings Co. Ltd |
| 0290 | China Fortune Group Limited |
| 0164 | China Gamma Group Limited |
| 0384 | China Gas Holdings Limited |
| 0397 | China Gogreen Assets Investment Limited |
| 0162 | China Golden Development Holdings Limited |
| 0904 | China Green (Holdings) Limited |
| 0256 | China Haidian Holdings Limited |
| 0359 | China Haisheng Juice Holdings Co., Ltd. |
| 1886 | China Huiyuan Juice Group Limited |
| 1217 | China Innovation Investment Limited |
| 0009 | China Mandarin Holdings Limited |
| 2319 | China Mengniu Dairy Company Limited |
| 0133 | China Merchants China Direct Investments Limited |
| 0340 | China Mining Resources Group Ltd |
| 1110 | China National Aviation Company Ltd |
| 1893 | China National Materials Company Limited |
| 2889 | China Nickel Resources Holdings Company Limited |
| 0254 | China Outdoor Media Group Limited |
| 0081 | China Overseas Grand Oceans Group Limited |
| 0735 | China Power New Energy Development Company Limited |
| 1838 | China Properties Group Limited |
| 0745 | China Railsmedia Corporation Limited |
| 1193 | China Resources Gas Group Limited |
| 2198 | China Sanjiang Fine Chemicals Company |
| 2866 | China Shipping Container Lines Company Limited |
| 0155 | China Solar Energy Holdings Limited |
| 1229 | China Sonangol Resources Enterprise Limited |
| 1668 | China South City Holdings Limited |
| 3311 | China State Construction International Holdings Limited |
| 0389 |
China Tontine Wines Group Limited |
| 0362 | China Zenith Chemical Group Limited |
| 0127 | Chinese Estates Holdings Limited |
| 0216 | Chinney Investments Limited |
| 0194 | Chong Hing Investment Limited |
| ---- | CHT (Holdings) Ltd. |
| 1938 | Chu Kong Petroleum and Natural Gas Steel Pipe Holdings Limited |
| 0560 | Chu Kong Shipping Development Company Limited |
| 0298 | Chuang’s China Investments Limited |
| 0367 | Chuang’s Consortium International Limited |
| 0378 | CIAM Group Limited |
| 3899 | CIMC Enric Holdings Limited |
| 0241 | CITIC 21CN Company Limited |
| 1883 | CITIC Telecom International Holdings Limited |
| 1137 | City Telecom (H.K.) Limited |
| ------- | City University of Hong Kong |
| 0100 | Clear Media Limited |
| 2302 | CNNC International Limited |
| 1124 | Coastal Greenland Limited |
| 0794 | Come Sure Group (Holdings) Ltd. |
| 0046 | Computer and Technologies Holdings Limited |
| 0320 | Computime Group Limited |
| 0513 | Continental Holdings Limited |
| 1019 | Convoy Financial Services Holdings Limited |
| 0517 | COSCO International Holdings Limited |
| 0120 | Cosmopolitan International Holdings Limited |
| 0118 | Cosmos Machinery Enterprises Limited |
| 2228 | Costin New Material Group Limited |
| 0288 | Cosway Corporation Limited |
| 1008 | CT Holdings (International) Limited |
| 1828 | Dah Chong Hong Holdings Limited |
| 0544 | Daido Group Limited |
| 2880 | Dalian Port (PDA) Company Limited |
| 0271 | Dan Form Holdings Company Limited |
| 0210 | Daphne International Holdings Limited |
| 3335 | DBA Telecommunication (Asia) Holdings Limited |
| 1163 | Dejin Resources Group Company Limited |
| 0189 | Dongyue Group Limited |
| 0628 | Dore Holdings Limited |
| 0668 | Doxen Energy Group Limited |
| 0029 | Dynamic Holdings Limited |
| 0828 | Dynasty Fine Wines Group Ltd. |
| 0599 | E.Bon Holdings Limited |
| 2368 | Eagle Nice (International) Holdings Limited |
| 2341 | EcoGreen Fine Chemicals Group Limited |
| 0943 | eForce Holdings Limited |
| 0524 | e-Kong Group Limited |
| 1151 | Elec & Eltek International Holdings Limited |
| 0907 | Elegance International Holdings Limited |
| 1388 | Embry Holdings Limited |
| 0622 | Enerchina Holdings Limited |
| 2688 | ENN Energy Holdings Limited |
| 0875 | Ever Fortune International Holdings Limited |
| 3333 | Evergrande Real Estate Group Limited |
| 0238 | Evergreen International Group Limited |
| 0858 | Extrawell Pharmaceutical Holdings Limited |
| 0117 | EYANG Holdings (Group) Co., Limited |
| 1777 | Fantasia Holdings Group Co., Limited |
| 0035 | Far East Consortium International Limited |
| 0706 | FinTronics Holdings Company Ltd. |
| 0865 | First Mobile Group Holdings Limited |
| 0142 | First Pacific Company Limited |
| 2662 | Fittec International Group Limited |
| 1998 | Flyke International Holdings Ltd. |
| 0641 | Fong's Industries Company Limited |
| 0778 | Fortune Real Estate Investment Trust |
| 0656 | Fosun International Limited |
| 0546 | Fufeng Group Limited |
| 0181 | Fujian Holdings Ltd. |
| 1041 | Fulbond Holdings Limited |
| 0639 | Fushan International Energy Group Limited |
| 0703 | Future Bright Holdings Limited |
| 0027 | Galaxy Entertainment Group Limited |
| 1226 | Garron International Limited |
| 3800 | GCL-Poly Energy Holdings Limited |
| 2389 | Genvon Group Limited |
| 0809 | Global Bio-Chem Technology Group Company Limited |
| 3889 | Global Sweeteners Holdings Limited |
| 0040 | Gold Peak Industries (Holdings) Limited |
| 1031 | Golden Resorts Group Limited |
| 0677 | Golden Resources Development Int'l Ltd |
| 0533 | Goldlion Holdings Limited |
| 1118 | Golik Holdings Limited |
| 0109 | Good Fellow Resources Holdings Limited |
| 0286 | G-Prop (Holdings) Limited |
| 1160 | Grand Investment International Ltd |
| 0979 | Green Energy Group Limited |
| 0582 | Greenfield Chemical Holdings Ltd |
| 3900 | Greentown China Holdings Limited |
| 1051 | G-Resources Group Ltd. |
| 0601 | Group Sense (International) Limited |
| 1058 | Guangdong Tannery Limited |
| 1203 | Guangnan (Holdings) Limited |
| 1169 | Haier Electronics Group Co., Ltd. |
| 1882 | Haitian International Holdings Limited |
| 0665 | Haitong International Securities Group Limited |
| 0275 | Hanny Holdings Limited |
| 1133 | Harbin Power Equipment Company Limited |
| 0197 | Heng Tai Consumables Group Limited |
| 1044 | Hengan International Group Company Limited |
| 0859 | Henry Group Holdings Limited |
| 0818 | Hi Sun Technology (China) Limited |
| 1393 | Hidili Industry International Development Limited |
| 0608 | High Fashion International Limited |
| ---- | HKADC |
| 0190 | HKC (Holdings) Limited |
| 0480 | HKR International Limited |
| 0160 | Hon Kwok Land Investment Company, Limited |
| 0423 | Hong Kong Economic Times Holdings Limited |
| 0987 | Hong Kong Energy (Holdings) Limited |
| ------- | Hong Kong Housing Society |
| ------- | Hong Kong Institute of Accredited Accounting Technicians |
| ------- | Hong Kong Science & Technology Parks Corporation |
| 0655 | Hongkong Chinese Limited |
| ------- | Hongkong Post |
| 2320 | Hop Fung Group Holdings Limited |
| 0047 | Hop Hing Group Holdings Limited |
| 0733 | Hopefluent Group Holdings Limited |
| 0737 | Hopewell Highway Infrastructure Limited |
| 0054 | Hopewell Holdings Limited |
| 0754 | Hopson Development Holdings Limited |
| 0404 | Hsin Chong Construction Group Limited |
| 0559 | Hua Yi Copper Holdings Limited |
| 0450 | Hung Hing Printing Group Limited |
| 0704 | Huscoke Resources Holdings Limited |
| 0499 | Hycomm Wireless Limited |
| 0999 | I.T Limited |
| 0167 | IDT International Limited |
| 0585 | Imagi International Holdings Limited |
| 1328 | International Elite Ltd. |
| 1009 | International Entertainment Corporation |
| 0982 | iOne Holdings Limited |
| 0929 | IPE Group Limited |
| 0199 | ITC Properties Group Limited |
| 0602 | Jiahua Stores Holdings Limited |
| 2362 | Jinchuan Group International Resources Co. Ltd |
| 0137 | Jinhui Holdings Company Limited |
| 0472 | JLF Investment Company Limited |
| 0179 | Johnson Electric Holdings Limited |
| 2028 | Jolimark Holdings Limited |
| 0675 | K & P International Holdings Ltd |
| 0173 | K. Wah International Holdings Limited |
| 1638 | Kaisa Group Holdings Ltd. |
| 0822 | Ka Shui International Holdings Limited |
| 1215 | Kai Yuan Holdings Limited |
| 1059 | Kantone Holdings Limited |
| 0683 | Kerry Properties Limited |
| 0638 | Kin Yat Holdings Limited |
| 0663 | King Stone Energy Group Limited |
| 0148 | Kingboard Chemical Holdings Limited |
| ---- | Kingboard Copper Foil Holdings Limited |
| 1888 | Kingboard Laminates Holdings Limited |
| 0268 | Kingdee International Software Group Company Limited |
| 1170 | Kingmaker Footwear Holdings Limited |
| 0124 | Kingway Brewery Holdings Limited |
| 1195 | Kingwell Group Limited |
| 0295 | Kong Sun Holdings Limited |
| 1813 | KWG Property Holding Limited |
| 0306 | Kwoon Chung Bus Holdings Limited |
| 0558 | L.K. Technology Holdings Limited |
| 2314 | Lee & Man Paper Manufacturing Limited |
| 0637 | Lee Kee Holdings Limited |
| 2331 | Li Ning Company Limited |
| 0980 | Lianhua Supermarket Holdings Co., Ltd. |
| 1212 | Lifestyle International Holdings Limited |
| 0156 | Lippo China Resources Limited |
| 0226 | Lippo Limited |
| 0968 | Little Sheep Group Limited |
| 0309 | Lo's Enviro-Pro Holdings Limited |
| 0988 | Loudong General Nice Resources (China) Holdings Limited |
| 0590 | Luk Fook Holdings (International) Limited |
| 0938 | Man Sang International Limited |
| 0685 | Media Chinese International Limited |
| 0022 | Mexan Limited |
| 1172 | Midas International Holdings Limited |
| 1200 | Midland Holdings Limited |
| 0459 | Midland IC&I Limited |
| 1555 | Mie Holdings Corporate |
| 0230 | Minmetals Land Limited |
| 1208 | Minmetals Resources Limited |
| 0425 | Minth Group Limited |
| 1213 | Mobicon Group Limited |
| 0919 | Modern Beauty Salon Holdings Limited |
| 0130 | Moiselle International Holdings Limited |
| 0276 | Mongolia Energy Corporation Limited |
| 0542 | Morning Star Resources Limited |
| 0680 | Nan Hai Corporation Limited |
| 0212 | Nanyang Holdings Limited |
| 1227 | National Investments Fund Limited |
| 0157 | Natural Beauty Bio-Technology Limited |
| 1868 | Neo-Neon Holdings Limited |
| 0360 | New Focus Auto Tech Holdings Limited |
| 0095 | New Heritage Holdings Limited |
| 0377 | New Island Printing Holdings Limited |
| 0166 | New Times Energy Corporation Limited |
| 0917 | New World China Land Limited |
| 0825 | New World Department Store China Limited |
| 0055 | Neway Group Holdings Limited |
| 0282 | Next Media Limited |
| 0061 | North Asia Resources Holdings Limited |
| 0433 | North Mining Shares Company Limited |
| 0659 | NWS Holdings Limited |
| 0426 | One Media Group Limited |
| 1140 | OP Financial Investments Limited |
| 0810 | Opes Asia Development Limited |
| 1132 | Orange Sky Golden Harvest Entertainment (Holdings) Limited |
| 0018 | Oriental Press Group Limited |
| 1174 | Pacific Andes International Holdings Limited |
| 0432 | Pacific Century Premium Developments Limited |
| 0767 | Pacific Plywood Holdings Limited |
| 1382 | Pacific Textiles Holdings Limited |
| 0495 | Paladin Limited |
| 0642 | Paladin Pref |
| 2668 | Pak Tak International Limited |
| 0577 | Paul Y. Engineering Group Limited |
| 0008 | PCCW Limited |
| 1968 | Peak Sport Products Co., Limited |
| 0632 | Pearl Oriental Innovation Limited |
| 1187 | Pearl River Tyre (Holdings) Limited |
| 2008 | Phoenix Satellite Television Holdings Limited |
| 0224 | Pioneer Global Group Limited |
| ------- | Po Leung Kuk |
| ------- | Pok Oi Hospital |
| 3813 | Pou Sheng International (Holdings) Limited |
| 1238 | Powerlong Real Estate Holdings Limited |
| 0803 | Prosperity International Holdings (H.K.) Limited |
| 0808 | Prosperity Real Estate Investment Trust |
| 0626 | Public Financial Holdings Limited |
| 0243 | QPL International Holdings Ltd. |
| 0952 | Quam Limited |
| 3868 | Qunxing Paper Holdings Company Limited |
| 0901 | Radford Capital Investment Limited |
| 0229 | Raymond Industrial Limited |
| 0802 | RCG Holdings Limited |
| 0246 | Real Gold Mining Limited |
| 0183 | Richfield Group Holdings Limited |
| 1004 | Rising Development Holdings Limited |
| 1098 | Road King Infrastructure Limited |
| 0888 | Roadshow Holdings Limited |
| 1184 | S.A.S. Dragon Holdings Limited |
| 0178 | Sa Sa International Holdings Limited |
| 3938 | Samling Global Limited |
| 1399 | SCUD Group Limited |
| 0563 | Shanghai Industrial Urban Development Group Limited |
| 0851 | Sheng Yuan Holdings Limited |
| 0829 | Shenguan Holdings (Group) Limited |
| 0300 | Shenji Group Kunming Machine Tool Company Limited] |
| 0747 | Shenyang Public Utility Holdings Company Limited |
| 0106 | Shenzhen High-Tech Holdings Limited |
| 2313 | Shenzhou International Group Holdings Limited |
| 0649 | Shimao International Holdings Ltd |
| 2728 | Shinhint Acoustic Link Holdings Limited |
| 0666 | SHK Hong Kong Industries Ltd |
| 1863 | Sijia Group Company Limited |
| 0444 | Sincere Watch (Hong Kong) Limited |
| 0716 | Singamas Container Holdings Limited |
| 1177 | Sino Biopharmaceutical Limited |
| 0702 | Sino Oil and Gas Holdings Limited |
| 0223 | Sino Resources Group Limited |
| 0346 | Sino Union Energy Investment Group Limited |
| 0297 | Sinofert Holdings Limited |
| 0250 | Sino-i Technology Limited |
| 1033 | Sinopec Yizheng Chemical Fibre Company Limited |
| 0724 | Sino-Tech International Holdings Limited |
| 0368 | Sinotrans Shipping Limited |
| 0751 | Skyworth Digital Holdings Limited |
| 0410 | SOHO China Limited |
| 0757 | Solargiga Energy Holdings Limited |
| 1166 | Solartech International Holdings Limited |
| 0970 | Sparkle Roll Group Limited |
| 0337 | SPG Land (Holdings) Limited |
| 0485 | Starlight International Holdings Limited |
| 0211 | Styland Holdings Limited |
| 0487 | Success Universe Group Limited |
| 0912 | Suga International Holdings Limited |
| 0125 | Sun Hing Vision Group Holdings Limited |
| 2382 | Sunny Optical Technology (Group) Company Limited |
| 0058 | Sunway International Holdings Limited |
| 0723 | Sustainable Forest Holdings Limited |
| 1223 | Symphony Holdings Limited |
| 2340 | Synergis Holdings Limited |
| 0088 | Tai Cheung Holdings Limited |
| 0812 | Tanrich Financial Holdings Limited |
| 0573 | Tao Heung Holdings Limited |
| 3823 | Tech Pro Technology Development Limited |
| 0669 | Techtronic Industries Co. Ltd. |
| 1143 | Telefield International (Holdings) Limited |
| 0084 | Telux Holdings International Limited |
| 2678 | Texhong Textile Group Limited |
| 0321 | Texwinca Holdings Limited |
| 0145 | The Hong Kong Building & Loan Agency Ltd |
| ------- | The Hong Kong Institute of Chartered Secretaries |
| ------- | The Hong Kong Institution of Engineers |
| 0207 | The Hong Kong Parkview Group Ltd. |
| 0045 | The Hongkong and Shanghai Hotels, Limited |
| 0823 | The Link Real Estate Investment Trust |
| 3933 | The United Laboratories International Holdings Limited |
| ------- | The University of Hong Kong |
| ------- | The University of Hong Kong Foundation |
| 0990 | Theme International Holdings Limited |
| 0729 | Thunder Sky Battery Limited |
| 0028 | Tian An China Investments Company Ltd |
| 0266 | Tian Teck Land Limited |
| 0609 | Tiande Chemical Holdings Limited |
| 0307 | Tidetime Sun (Group) Limited |
| 0686 | Time Infrastructure Holdings Limited |
| 0760 | Tomorrow International Holdings Ltd. |
| 0978 | Tonic Industries Holdings Limited |
| 3688 | Top Spring International Holdings Limited |
| 3886 | Town Health International Investments Limited |
| 1083 | Towngas China Company Limited |
| 0903 | TPV Technology Limited |
| 0536 | Tradelink Electronic Commerce Limited |
| 0732 | Truly International Holdings Limited |
| 0206 | TSC Offshore Group Limited |
| 0417 | Tse Sui Luen Jewellery (International) Limited |
| 0620 | UDL Holdings Limited |
| 0690 | Uni-Bio Science Group Limited |
| 0467 | United Energy Group Ltd. |
| 0399 | United Gene High-Tech Group Limited |
| 1026 | Universal Technologies Holdings Ltd |
| 1001 | Van Shung Chong Holdings Limited |
| 0710 | Varitronix International Limited |
| 1139 | Victory Group Limited |
| 0422 | Vietnam Manufacturing and Export Processing (Holdings) Limited |
| 3331 | Vinda International Holdings Limited |
| 1164 | Vital Group Holdings Limited |
| 0345 | Vitasoy International Holdings Limited |
| 0082 | VODone Limited |
| 0897 | Wai Yuen Tong Medicine Holdings Limited |
| 1222 | Wang On Group Limited |
| 0607 | Warderly International Holdings Ltd |
| 3393 | Wasion Group Holdings Limited |
| 0021 | Waytung Global Group Limited |
| 2338 | Weichai Power Co., Ltd. |
| 0020 | Wheelock And Company Limited |
| 0273 | Willie International Holdings Limited |
| 0302 | Wing Hang Bank, Limited |
| 0289 | Wing On Company International Limited |
| 1036 | Winsor Properties Holdings Limited |
| 1889 | Wuyi International Pharmaceutical Company Limited |
| 0811 | Xinhua Winshare Publishing and Media Co., Ltd. |
| 0840 | Xinjiang Tianye Water Saving Irrigation System Co. Limited |
| 2088 | Xiwang Sugar Holdings Company Limited |
| 0185 | Xpress Group Limited |
| ------- | Yan Oi Tong |
| 0646 | Yardway Group Limited |
| 0406 | Yau Lee Holdings Limited |
| 0551 | Yue Yuen Industrial (Holdings) Limited |
| 0455 | Yunnan Enterprises Holdings Limited |
| 0909 | Zhongda International Holdings Ltd |
| 0881 | Zhongsheng Group Holdings Limited |
| 1176 | Zhuguang Holdings Group Company Limited |
Growth Enterprise Market |
|
| 8025 | Asian Capital Resources (Holdings) Limited |
| 8148 | Aurum Pacific (China) Group Limited |
| 8156 | B & B Group Holdings Limited |
| 8095 | Beijing Beida Jade Bird Universal Sci-Tech Company Limited |
| 8272 | Best Miracle International Limited |
| 8220 | Bingo Group Holdings Limited |
| 8035 | Binhai Investment Company Limited |
| 8067 |
Changchun Da Xing Pharmaceutical Co Ltd |
| 8087 | China 33 Media Group Ltd |
| 8321 | China Automotive Interior Decoration Holdings Ltd |
| 8158 | China Bio-Med Regeneration Technology Ltd |
| 8206 | China Communication Telecom Services Company Limited |
| 8016 | China Data Broadcasting Holdings Limited |
| 8166 | China Eco-Farming Limited |
| 8270 | China Leason Investment Group Co., Limited |
| 8161 | China LotSynergy Holdings Limited |
| 8250 | China Natural Investment Company Limited |
| 8306 | China Nonferrous Metals Company Limited |
| 8041 | China Post E-Commerce (Holdings) Limited |
| 8116 | China Public Healthcare (Holding) Limited |
| 8052 | Convenience Retail Asia Limited |
| 8109 | Creative Energy Solutions Holdings Limited |
| 8088 | Crosby Capital Limited |
| 8007 | DigitalHongKong.com |
| 8151 | Essex Bio-Technology Limited |
| 8108 | FAVA International Holdings |
| 8123 | First China Financial Network Holdings Limited |
| 8192 | Global Energy Resources International Group Limited |
| 8003 | Great World Company Holdings Ltd |
| 8292 | HC International, Inc. |
| 8137 | Honbridge Holdings Limited |
| 8143 | Hua Xia Healthcare Holdings Limited |
| 8202 | Inno-Tech Holdings Limited |
| 8092 | ITE (Holdings) Limited |
| 8049 | Jilin Province Huinan Changlong Bio-pharmacy Co. Ltd. |
| 8037 | Longlife Group Holdings Limited |
| 8036 | M Channel Corporation Limited |
| 8163 | Merdeka Resources Holdings Limited |
| 8239 | Ming Kei Holdings Limited |
| 8167 | Neo Telemedia Limited |
| 8249 | Ningbo Yidong Electronic Company Limited |
| 8080 | North Asia Strategic Holdings Limited |
| 8002 | Phoenix Satellite Television Holdings Limited |
| 8011 | Polyard Petroleum International Group Limited |
| 8026 | Prosten Technology Holdings Limited |
| 8075 | Rojam Entertainment Holdings Limited |
| 8253 | Sanmenxia Tianyuan Aluminum Company Limited |
| 8200 | Sau San Tong Holdings Limited |
| 8258 | Shaanxi Northwest New Technology Industry Company Limited |
| 8251 | Shanghai Tonva Petrochemical Co., Limited |
| 8286 | Shanxi Changcheng Microlight Equipment Co. Ltd. |
| 8301 | Shenzhen Mingwah Aohan High Technology Corporation Ltd |
| 8329 | Shenzhen Neptunus Interlong Bio-Technique Company Limited |
| 8065 | Sino Haijing Holidings Limited |
| 8296 | Sino-Life Group Limited |
| 8008 | Sunevision Holdings Ltd |
| 8083 | China Innovationpay Group Limited |
| 8096 | ThinSoft (Holdings) Inc |
| 8119 | Thiz Technology Group Limited |
| 8348 | Tianjin Binhai Teda Logistics (Group) Corporation Limited |
| 8189 | Tianjin Teda Biomedical Engineering Company Limited |
| 8022 | TLT Lottotainment Group Limited |
| 8063 | Trasy Gold Ex Limited |
| 8229 | Tungda Innovative Lighting Holdings Ltd |
| 8225 | Venturepharm Laboratories Limited |
| 8277 | Wumart Stores, INC. |
| 8227 | Xi’an Haitian Antenna Technologies Company Limited |
