Global Recognition

|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19th International Astrid Awards [2009] | |
|---|---|
| Gold | Agile Property Holdings Limited |
| 2 Silver | New World China Land Limited |
| Silver | Sincere Watch (Hong Kong) Limited |
| Bronze | New World China Land Limited |
| Bronze | New World Development Company Limited |
| Honors | China Overseas Land & Investment Limited |
| Honors | Samling Global Limited |
| Honors | The Link Real Estate Investment Trust |
| Honors | The Wharf (Holdings) Limited |
| 20th International Galaxy Awards [2009] | |
|---|---|
| Gold | China Communications Services Corporation Limited |
| Gold | Prosperity REIT |
| Gold | Samling Global Limited |
| Silver | China Communications Services Corporation Limited |
| Silver | China State Construction International Holdings Limited |
| Silver | New World China Land Limited |
| Silver | Wasion Group Holdings Limited |
| Bronze | China Overseas Land & Investment Limited |
| Bronze | China Telecom Corporation Limited |
| Bronze | Lifestyle International Holdings Limited |
| Bronze | Liu Chong Hing Investment Limited |
| Honors | China Communications Services Corporation Limited |
| Honors | China State Construction International Holdings Limited |
| Honors | China Telecom Corporation Limited |
| Honors | New World China Land Limited |
| Honors | New World Development Company Limited |
| Honors | Sincere Watch (Hong Kong) Limited |
| Honors | Sun Hing Vision Group Holdings Ltd |
| The 21st Hong Kong Print Awards [2009] | |
|---|---|
| Honors | Lifestyle International Holdings Limited |
| 22nd International ARC Awards [2008] | |
|---|---|
| Gold | China Mobile Limited |
| Gold | City Telecom (H.K.) Ltd. |
| Gold | Hongkong Post |
| Gold | Xinhua Finance Limited |
| Silver | The Wharf (Holdings) Limited |
| Bronze | Agile Property Holdings Limited |
| Bronze | Hongkong Post |
| Bronze | Sun Hing Vision Group Holdings Limited |
| Bronze | The Wharf (Holdings) Limited |
| Honors | China Mobile Limited |
| Honors | China Overseas Land & Investment Limited |
| Honors | China Resources Power Holdings Co. Ltd. |
| 2 Honors | City Telecom (H.K.) Ltd. |
| Honors | Dynasty Fine Wines Group Ltd |
| Honors | Embry Holdings Limited |
| Honors | First Pacific Company Limited |
| Honors | Samling Global Limited |
| 2 Honors | Sun Hing Vision Group Holdings Limited |
| 2 Honors | The Wharf (Holdings) Limited |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18th International Astrid Awards [2008] | |
|---|---|
| Gold | China Telecom Corporation Limited |
| Gold | City Telecom (HK) Limited |
| Gold | New World Development Company Limited |
| Silver | New World China Land Limited |
| Silver | Noble Jewelry Holdings Limited |
| Silver | Prime Success International Group Limited |
| Silver | Sun Hing Vision Group Holdings Limited |
| Bronze | Hong Kong Post |
| Honors | Liu Chong Hing Investment Limited |
| 19th International Galaxy Awards [2008] | |
|---|---|
| Silver | China Mobile Limited |
| Silver | Sincere Watch (Hong Kong) Limited |
| Honors | Galaxy Entertainment Group Limited |
| Honors | Hopson Development Holdings Limited |
| Honors | Prosperity REIT |
| Honors | Sincere Watch (Hong Kong) Limited |
| Honors | Xinhua Finance Limited |
| The 20th Hong Kong Print Awards [2008] | |
|---|---|
| Champion | Imagi Int'l Holdings Limited |
| 21st International ARC Awards [2007] | |
|---|---|
| Gold | Li Ning Company Limited |
| Gold | Prime Success International Group Limited |
| Silver | China Telecom Corporation Limited |
| Bronze | Baoye Group Company Limited |
| Bronze | First Pacific Company Limited |
| Bronze | Prime Success International Group Limited |
| Bronze | Yue Yuen Industrial (Holdings) Limited |
| Honors | Baoye Group Company Limited |
| Honors | Greentown China Holdings Limited |
| Honors | Hopson Development Holdings Limited |
| Honors | Li Ning Company Limited |
| Honors | Liu Chong Hing Investment Limited |
| Honors | Natural Beauty Bio-Technology Limited |
| Honors | New World China Land Limited |
| Honors | Sun Hing Vision Group Holdings Limited |
| 21st International Mercury Awards [2007] | |
|---|---|
| Gold | Dynasty Fine Wines Group Limited |
| Gold | Liu Cheong Hing Investment Limited |
| Gold | Sun Hing Vision Group Holdings Limited |
| Silver | Baoye Group Company Limited |
| Silver | Sincere Watch (Hong Kong) Limited |
| Silver | Yue Yuen Industrial (Holdings) Limited |
| Bronze | China Communications Services Corporation |
| Bronze | Hong Kong Post |
| Bronze | New World China Land Limited |
| Bronze | Sun Hing Vision Group Holdings Limited |
| Honors | China Telecom Coporation Ltd. |
| Honors | New World Development Company Limited |
| Honors | Noble Jewelry Holdings Limited |
| Honors | Sincere Watch (Hong Kong) Limited |
| Honors | Xinhua Finance |
| Honors | Yue Yuen Industrial (Holdings) Limited |
| 17th International Astrid Awards [2007] | |
|---|---|
| Gold | New World China Land |
| Honors | China Telecom Corporation Limited |
| 18th International Galaxy Awards [2007] | |
|---|---|
| Silver | Li Ning Company Limited |
| 2 Bronze | China Telecom Corporation Limtied |
| 2 Honors | China Telecom Corporation Limtied |
| 20th International ARC Awards [2006] | |
|---|---|
| Gold | Asia Aluminum Holdings Limited |
| Silver | Natural Beauty Bio-Technology Limited |
| Bronze | First Pacific Company Limited |
| Honors | Sun Hing Vision Group Holdings Limited |
| 20th International Mercury Awards [2006] | |
|---|---|
| Gold | Asia Aluminum Holdings Limited |
| 16th International Astrid Awards [2006] | |
|---|---|
| Honors | Asia Aluminum Holdings Limited |
| Honors | Sun Hing Vision Group Holdings Limited |
| 17th International Galaxy Awards [2006] | |
|---|---|
| Bronze | Asia Aluminum Holdings Limited |
| Honors | HK Science & Technology Parks Corporation |
